FILLION | 6 |
BONIN | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 407 | Sun, Mar. 29, 2026 10:20 AM | Dakota Community Centre South Rink | FILLION | BONIN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FILLION | 2 | 3 | 0 | 6 |
| BONIN | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FILLION | 0 | 0 | 0 | 0 |
| BONIN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FILLION | -- |
| BONIN | -- |
| Period 1 |
|---|
| FILLION at 10:19 - #7 Bree Farmer |
| BONIN at 9:45 - #5 Kennedy Simpson |
| BONIN at 3:06 - #6 Hayley Lavallee |
| FILLION at 2:24 - #2 Bailey Fillion |
| Period 2 |
| FILLION at 8:43 - #5 Gianna Yaschyshyn |
| BONIN at 5:45 - #3 Paige Windus |
| FILLION at 5:00 - #2 Bailey Fillion |
| BONIN at 4:27 - #4 Emilie Bonin |
| BONIN at 2:53 - #3 Paige Windus |
| BONIN at 0:55 - #3 Paige Windus |
| FILLION at 0:30 - #6 Scarlett Tucker |
| Period 3 |
| BONIN at 4:29 - #5 Kennedy Simpson |
| Period 4 |
| No Scoring |
| Period 5 |
| FILLION at 2:45 - #6 Scarlett Tucker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bailey Fillion | 2 | 0 | 2 | 0.00 |
| 6 | Scarlett Tucker | 2 | 0 | 2 | 0.00 |
| 5 | Gianna Yaschyshyn | 1 | 0 | 1 | 0.00 |
| 7 | Bree Farmer | 1 | 0 | 1 | 0.00 |
| 1 | Alana Champagne | 0 | 0 | 0 | 0.00 |
| 3 | Luxton Squarie | 0 | 0 | 0 | 0.00 |
| 4 | Erika Starkell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paige Windus | 3 | 0 | 3 | 0.00 |
| 5 | Kennedy Simpson | 2 | 0 | 2 | 0.00 |
| 4 | Emilie Bonin | 1 | 0 | 1 | 0.00 |
| 6 | Hayley Lavallee | 1 | 0 | 1 | 0.00 |
| 1 | Tatum Sonnenberg | 0 | 0 | 0 | 0.00 |
| 2 | Madison Brown | 0 | 0 | 0 | 0.00 |
| 7 | Andyn Ewald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |