EASTMAN | 0 |
RIVER EAST MARAUDERS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 807 | Wed, Apr. 08, 2026 7:00 PM | East End CC - Rink 3 | EASTMAN | RIVER EAST MARAUDERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EASTMAN | 0 | 0 | 0 | 0 |
| RIVER EAST MARAUDERS | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EASTMAN | 0 | 0 | 0 | 0 |
| RIVER EAST MARAUDERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EASTMAN | -- |
| RIVER EAST MARAUDERS | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| RIVER EAST MARAUDERS at 13:00 - #2 Tucker Ginter from #11 Rhys Hassett |
| RIVER EAST MARAUDERS at 3:05 - #2 Tucker Ginter |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| EASTMAN at 7:00 - #88 Oliver Balness for Trip Minor 7.4(2 pim) |
| Period 3 |
| RIVER EAST MARAUDERS at 0:13 - #13 Luca Thibeault for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dixon Raposo | 0 | 0 | 0 | 0.00 |
| 11 | Taylor Heshka | 0 | 0 | 0 | 0.00 |
| 12 | Caeden Hickey | 0 | 0 | 0 | 0.00 |
| 15 | Rhett Barley | 0 | 0 | 0 | 0.00 |
| 17 | Greyson Delyea | 0 | 0 | 0 | 0.00 |
| 18 | Johnny Kotowich | 0 | 0 | 0 | 0.00 |
| 19 | Myah Simard | 0 | 0 | 0 | 0.00 |
| 20 | Sadie Lefebvre | 0 | 0 | 0 | 0.00 |
| 22 | Tyler Jonasson | 0 | 0 | 0 | 0.00 |
| 72 | Vaughn Vodden | 0 | 0 | 0 | 0.00 |
| 88 | Oliver Balness | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tucker Ginter | 2 | 0 | 2 | 0.00 |
| 11 | Rhys Hassett | 0 | 1 | 1 | 0.00 |
| 12 | Charlie Macek | 0 | 0 | 0 | 0.00 |
| 13 | Luca Thibeault | 0 | 0 | 0 | 2.00 |
| 29 | Jasper Noakes | 0 | 0 | 0 | 0.00 |
| 37 | Liam Dowd | 0 | 0 | 0 | 0.00 |
| 45 | Kolt Baydock | 0 | 0 | 0 | 0.00 |
| 67 | Oliver Saunders | 0 | 0 | 0 | 0.00 |
| 68 | Jakob Lancaster | 0 | 0 | 0 | 0.00 |
| 81 | Reed Christie | 0 | 0 | 0 | 0.00 |
| 98 | Royal Vannus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |